The Prosperity Store

Art
Auto
Books
Business
Coaching
Communication
Computer
Creative Arts
Dating
Debt
Employment
Entertainment
Fashion
Fitness
Flowers
Food
Garden
Gifts
Giving
Green
Health
yourHome
Investing
Jewelry
Kids
Moms
Motivation
Pets
Savings
School
Travel

Investing
Investing
Getting Started
Getting Serious
Publications
Starting Early
Magic Penny
Starting Early Pays BIG $$$
Investing Home Page - Getting Serious
Back to Getting Started
Sixty six years ago four babies where born in the same town on the same day. They all had different circumstances in life but at one point they were all able to invest some money.

Investor "A" went to college got a good job and from the age 26 on invested $2,000 every year until age sixty-five.

Investor "B" got a job after graduating high school and invested $2,000 a year from age nineteen to twenty-five but was never able to invest any more.

Investor "C" worked during high school and was able to invest $2,000 a year from the age of fourteen to eighteen but unable to invest any more.

Investor "D" was industrious as a youth and invested $500 at age eight, $750 at nine, $1,000 at ten, $1,250 at eleven, $1,500 at twelve and $1,750 at thirteen and the never invested again.

All investments earned 10% tax-free and all profits were reinvested.

They all just turned sixty-six, so who is the millionaire?
a) Investor "A" b) Investor "B" c) Investor "C" d) Investor "D" e) all of them f) none of them
  Investor "A"   Investor "B"   Investor "C"   Investor "D"
Age Invest
Year-End Total
  Invest
Year-End Total
  Invest
Year-End Total
  Invest
Year-End Total
 8 -0- -0-   -0- -0-   -0- -0-   500 550
 9 -0- -0-   -0- -0-   -0- -0-   750 1,430
10 -0- -0-   -0- -0-   -0- -0-   1,000 2,673
11 -0- -0-   -0- -0-   -0- -0-   1,250 4,315
12 -0- -0-   -0- -0-   -0- -0-   1,500 6,397
13 -0- -0-   -0- -0-   -0- -0-   1,750 8,962
14 -0- -0-   -0- -0-   2,000 2,200   -0- 9,858
15 -0- -0-   -0- -0-   2,000 4,620   -0- 10,843
16 -0- -0-   -0- -0-   2,000 7,282   -0- 11,928
17 -0- -0-   -0- -0-   2,000 10,210   -0- 13,121
18 -0- -0-   -0- -0-   2,000 13,431   -0- 14,433
19 -0- -0-   2,000 2,200   -0- 14,774   -0- 15,876
20 -0- -0-   2,000 4,620   -0- 16,252   -0- 17,463
21 -0- -0-   2,000 7,282   -0- 17,877   -0- 19,210
22 -0- -0-   2,000 10,210   -0- 19,665   -0- 21,131
23 -0- -0-   2,000 13,431   -0- 21,631   -0- 23,244
24 -0- -0-   2,000 16,974   -0- 23,794   -0- 25,568
25 -0- -0-   2,000 20,872   -0- 26,174   -0- 28,125
26 2,000 2,200   -0- 22,959   -0- 28,791   -0- 30,938
27 2,000 4,620   -0- 25,255   -0- 31,670   -0- 34,031
28 2,000 7,282   -0- 27,780   -0- 34,837   -0- 37,434
29 2,000 10,210   -0- 30,558   -0- 38,321   -0- 41,178
30 2,000 13,431   -0- 33,614   -0- 42,153   -0- 45,296
31 2,000 16,974   -0- 36,976   -0- 46,368   -0- 49,825
32 2,000 20,872   -0- 40,673   -0- 51,005   -0- 54,808
33 2,000 25,159   -0- 44,741   -0- 56,106   -0- 60,289
34 2,000 29,875   -0- 49,215   -0- 61,716   -0- 66,317
35 2,000 35,062   -0- 54,136   -0- 67,888   -0- 72,949
36 2,000 40,769   -0- 59,550   -0- 74,676   -0- 80,244
37 2,000 47,045   -0- 65,505   -0- 82,144   -0- 88,269
38 2,000 53,950   -0- 72,055   -0- 90,359   -0- 97,095
39 2,000 61,545   -0- 79,261   -0- 99,394   -0- 106,805
40 2,000 69,899   -0- 87,187   -0- 109,334   -0- 117,485
41 2,000 79,089   -0- 95,905   -0- 120,267   -0- 129,234
42 2,000 89,198   -0- 105,496   -0- 132,294   -0- 142,157
43 2,000 100,318   -0- 116,045   -0- 145,523   -0- 156,373
44 2,000 112,550   -0- 127,650   -0- 160,076   -0- 172,010
45 2,000 126,005   -0- 140,415   -0- 176,083   -0- 189,211
46 2,000 140,805   -0- 154,456   -0- 193,692   -0- 208,133
47 2,000 157,086   -0- 169,902   -0- 213,061   -0- 228,946
48 2,000 174,995   -0- 186,892   -0- 234,367   -0- 251,840
49 2,000 194,694   -0- 205,581   -0- 257,803   -0- 277,024
50 2,000 216,364   -0- 226,140   -0- 283,358   -0- 304,727
51 2,000 240,200   -0- 248,754   -0- 311,942   -0- 335,209
52 2,000 266,420   -0- 273,629   -0- 343,136   -0- 368,719
53 2,000 295,262   -0- 300,992   -0- 377,450   -0- 405,591
54 2,000 326,988   -0- 331,091   -0- 415,195   -0- 446,150
55 2,000 361,887   -0- 364,200   -0- 456,715   -0- 490,766
56 2,000 400,620   -0- 400,620   -0- 502,386   -0- 539,842
57 2,000 442,503   -0- 440,682   -0- 552,625   -0- 593,826
58 2,000 488,953   -0- 484,750   -0- 607,887   -0- 653,209
59 2,000 540,049   -0- 533,225   -0- 668,676   -0- 718,530
60 2,000 596,254   -0- 586,548   -0- 735,543   -0- 790,383
61 2,000 658,079   -0- 645,203   -0- 809,098   -0- 869,421
62 2,000 726,087   -0- 709,723   -0- 890,007   -0- 956,363
63 2,000 800,896   -0- 780,695   -0- 979,008   -0- 1,052,000
64 2,000 883,185   -0- 858,765   -0- 1,076,909   -0- 1,157,200
65 2,000 973,704   -0- 944,641   -0- 1,184,600   -0- 1,272,930
So who's the millionaire? Well they all did very well, didn't they? Here's the real key. Investor "A" invested the most, $80,000 and had an 11-fold return on investment. Investor "D" invested the least, $6,750, but had a 188-fold return on investment. Why? Because investor "D" started thirteen years earlier than investor "A". So the real question is when do you want to get started? How about now? Good Answer! Back to Getting Started

Your Ad Here

Copyright 2001-2008 TAP Productions, Inc. About Us Privacy Policy Contact Us